Notes to the Financial Statements
28. Employees
2019 €’000 | 2018 €’000 | ||||
---|---|---|---|---|---|
Staff costs comprise: | |||||
Wages and salaries | 12,008 | 11,467 | |||
Allowances | 371 | 356 | |||
Overtime | 410 | 418 | |||
Social insurance costs | 1,230 | 1,153 | |||
Other pension costs - Defined Benefit Schemes (see note 30) | 1,204 | 1,275 | |||
Other pension costs - Defined Contribution Scheme (see note 30) | 762 | 591 | |||
15,985 | 15,260 |
Of the total staff costs €1,046,000 (2018: €910,000) has been capitalised into tangible fixed assets and €14,939,000 (2018: €14,350,000) has been treated as an expense in the Profit and Loss account.
The average number of persons employed by the Company during the year was 162 (2018: 163).
Short-term employee benefits
2019 | 2018 | |
---|---|---|
€ | No. of Employees in Band | No. of Employees in Band |
50,000 – 74,999 | 61 | 76 |
75,000 – 99,999 | 46 | 37 |
100,000 – 124,999 | 16 | 14 |
125,000 – 149,999 | 5 | 1 |
150,000 – 174,999 | 4 | 4 |
175,000 – 199,999 | 3 | 2 |
Short-term employee benefits in relation to services rendered during the reporting period include salary, overtime, allowances and other payments, but exclude employer’s PRSI.