Profit and Loss Account
For the Financial Year ended 31 December 2019
Notes | 2019 | 2018 | |
---|---|---|---|
€’000 | €’000 | ||
Turnover | 92,723 | 90,374 | |
Cost of sales | (32,467) | (28,941) | |
Gross Profit | 60,256 | 61,433 | |
Administrative expenses | (16,027) | (14,645) | |
Other operating income | - | 600 | |
Operating Profit | 44,229 | 47,388 | |
Interest receivable and similar income | 1,069 | 973 | |
Interest payable and similar charges | (679) | (506) | |
Net Interest Income | 390 | 467 | |
Profit on Ordinary Activities Before Taxation | 44,619 | 47,855 | |
Tax on profit on ordinary activities | (5,974) | (6,334) | |
Profit for the Financial Year | 38,645 | 41,521 |
Turnover and Operating Profit arose solely from continuing activities.