Balance Sheet
As at 31 December 2019
Notes | 2019 | 2018 | |
---|---|---|---|
€’000 | €’000 | ||
Fixed assets | |||
Tangible assets | 564,077 | 496,190 | |
Intangible assets | 380 | 416 | |
564,457 | 496,606 | ||
Current assets | |||
Development land | 1,246 | 1,246 | |
Inventories | 540 | 501 | |
Debtors and prepayments | 18,401 | 18,033 | |
Cash at bank and in hand | 77,305 | 43,254 | |
Investments (due after more than one year) | 48,044 | 53,181 | |
145,536 | 116,215 | ||
Creditors – Amounts falling due within one year | (14,073) | (11,985) | |
Net current assets | 131,463 | 104,230 | |
Total assets less current liabilities | 695,920 | 600,836 |
Creditors – Amounts falling due after one year | (211,776) | (146,625) | |
Provisions for liabilities | |||
Other provisions for liabilities | (13,726) | (13,777) | |
Net Assets | 470,418 | 440,434 | |
Capital and reserves | |||
Called up share capital presented as equity | 14,464 | 14,464 | |
Capital conversion reserve fund | 119 | 119 | |
Profit and loss account | 455,117 | 425,133 | |
Capital contribution | 718 | 718 | |
Total equity | 470,418 | 440,434 |
The financial statements on pages 27 to 60 were authorised for issue by the Board of Directors on 27th March 2020 and signed on its behalf.
On Behalf of the Board
Eamonn O’Reilly | Keith Nolan |
Chief Executive | Director |
27th March 2020