Notes to the Financial Statements
21. Provisions for Liabilities
The Company had the following deferred tax liabilities during the year:
2019 | 2018 | |
---|---|---|
€’000 | €’000 | |
At 1 January | (13,777) | (13,035) |
Additions dealt with in profit and loss | (600) | (445) |
Additions dealt with in other comprehensive income | 651 | (297) |
At 31 December | (13,726) | (13,777) |
2019 | 2018 | |
---|---|---|
€’000 | €’000 | |
Presented as: | ||
Deferred tax liabilities within provisions for liabilities | (13,726) | (13,777) |
The provision for deferred tax consists of the following deferred tax assets/(liabilities):
2019 | 2018 | |
---|---|---|
€’000 | €’000 | |
Defined Benefit pension scheme | (6,006) | (6,648) |
Other timing differences | 44 | 44 |
Accelerated capital allowances | (7,764) | (7,173) |
(13,726) | (13,777) |
Deferred tax assets of €0.3m (2018: €0.3m) were not recognised in respect of capital losses on the basis that there is no likelihood of recovering the benefit from these tax losses.