Key Financial Performance Indicators
2019 €’000 | 2018 €’000 | |
---|---|---|
Revenue | 92,723 | 90,374 |
Operating Profit | 44,229 | 47,388 |
Operating Margin (%) | 47.7% | 52.4% |
EBITDA | 53,960 | 55,827 |
EBIT | 44,229 | 47,388 |
Net Interest Charges | 679 | 502 |
Interest cover | ||
- EBITDA basis (times) | 79.5 | 111.2 |
- EBIT basis (times) | 65.1 | 94.4 |
Net Debt | (121,388) | (91,584) |
Net Debt as a percentage of total equity (%) | (25.8%) | (20.8%) |
Net Debt as a percentage of fixed assets (%) | (21.5%) | (18.4%) |
Return on Capital Employed (ROCE) (%) | 8.2% | 10.2% |
2019 €’000 | 2018 €’000 | |
---|---|---|
Operating Profit | 44,229 | 47,388 |
Depreciation | 10,318 | 9,599 |
Amortisation | (582) | (542) |
Other income | - | (600) |
Exceptional Items – profit on disposal of assets | (5) | (18) |
EBITDA | 53,960 | 55,827 |
Voluntary redundancy scheme | 2,883 | - |
Underlying EBITDA | 56,843 | 55,827 |
EBIT - earnings before finance costs and tax
EBITDA - earnings before finance costs, tax, depreciation, amortisation, exceptional items and non-exceptional redundancy costs
Interest cover - the ratio of EBITDA or EBIT to net interest charges
ROCE - the ratio of operating profit to average capital employed